<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pkmital.com</title>
	<atom:link href="http://pkmital.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://pkmital.com/home</link>
	<description>computational audiovisual augmented reality research</description>
	<lastBuildDate>Fri, 20 Apr 2012 23:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Course @ CEMA Srishti School of Design, Bangalore, IN</title>
		<link>http://pkmital.com/home/2011/11/10/course-cema-srishti-school-of-design-bangalore-in/</link>
		<comments>http://pkmital.com/home/2011/11/10/course-cema-srishti-school-of-design-bangalore-in/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:29:27 +0000</pubDate>
		<dc:creator>Parag K Mital</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[audio-visual]]></category>
		<category><![CDATA[3 D Interactive projects]]></category>
		<category><![CDATA[creative coding]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[histories]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://pkmital.com/home/?p=862</guid>
		<description><![CDATA[From November 21st to the 2nd of December, I&#8217;ll have the pleasure to lead a course and workshop with Prayas Abhinav at the Center for Experimental Media Arts in the Srishti School of Design in Banaglore, IN.  Many thanks to Meena Vari for all her help in organizing the project. Stories are flowing trees Key [...]]]></description>
			<content:encoded><![CDATA[<p>From November 21st to the 2nd of December, I&#8217;ll have the pleasure to lead a course and workshop with <a href="http://prayas.in" target="_blank">Prayas Abhinav</a> at the <a href="http://cema.srishti.ac.in/site/" target="_blank">Center for Experimental Media Arts</a> in the <a href="http://srishti.ac.in" target="_blank">Srishti School of Design</a> in Banaglore, IN.  Many thanks to Meena Vari for all her help in organizing the project.</p>
<h3>Stories are flowing trees</h3>
<p>Key words:  <em>3D, interactive projects, data, histories, urban, creative coding, technology, sculpture, projection mapping</em></p>
<p>Project Brief:</p>
<p>Urban realities are more like fictions, constructed through folklore, media and policy. Compressing these constructions across time would offer some possibilities for the emergence of complexity and new discourse. Using video projections adapted for 3D surfaces, urban histories will become data and information &#8211; supple, malleable, and material.</p>
<p>The project will begin with a one week workshop by Parag Mital on &#8220;Creative Coding&#8221; using the openFrameworks platform for C/C++ coding”.</p>
<p>About the Artists:</p>
<h3>Prayas Abhinav</h3>
<p>Presently he teaches at the Srishti School of Art, Design and Technology and is a researcher at the Center for Experimental Media Arts (CEMA). He has taught in the past at Dutch Art Institute (DAI) and Center for Environmental Planning and Technology (CEPT).<br />
He has been supported by fellowships by Openspace India (2009), TED (2009), Center for Media Studies (CMS) (2006), Public Service Broadcasting Trust (PSBT) (2006), Sarai/CSDS (2005). He has presented his projects and proposals in the last few years at Periferry, Guwahati (2010), Exit Art, New York (2010), Futuresonic, Manchester (2009), Wintercamp, Amsterdam (2009), 48c: Public Art Ecology (2008), Khoj (2008), Urban Climate Camp, ISEA (2008), Sensory Urbanism, Glasgow (2008), First Monday, Chicago (2006), The Paris Accord (2006) and PSBT/Prasar Bharti (2006).<br />
He has also participated in the exhibitions Myth ?? Reality (2011) at The Guild, Mumbai, Continuum Transfunctioner (2010) at exhibit 320 in Delhi, Contested Space &#8211; Incursions (2010) at Gallery Seven Arts in Delhi and Astonishment of Being (2009) at the Birla Academy of Art and Culture in Kolkatta (2009).</p>
<p><a href="http://prayas.in" target="_blank">http://prayas.in</a></p>
<h3>Parag K Mital (London)</h3>
<p>Parag K Mital is an American-born London-based PhD-student in Arts and Computational Technology at Goldsmiths, University of London working on augmented realities and audiovisual resynthesis. As an audiovisual installation artist, his work encourages the audience to directly question the processes surrounding perception through introspection and curiosity from experiencing real-time models of audiovisual perception. His work has traveled extensively in London, Athens, and Moscow, including the London Science Museum and the British Film Institute. As an educator he has taught at Edinburgh University, Goldsmiths, University of London, and is due to deliver a course on Audiovisual Processing for iPhone/iPad at the Victoria &amp; Albert Museum in London.</p>
<p><a href="http://pkmital.com">http://pkmital.com</a></p>
<h3>Workshop in &#8220;Creative Coding&#8221; using the openFrameworks platform</h3>
<p>The workshop will cover the basics of openFrameworks, a c/c++ creative coding platform. This course will also introduce students to digital signal processing techniques in synthesis and analysis of audio and visual signals for interactive techniques using custom made libraries developed at Goldsmiths, University of London. Depending on interest, participants will also receive tutorial on developing for the iPhone/iPad in order to create real-time audiovisual apps.</p>
<p><a href="http://www.openframeworks.cc" target="_blank">http://www.openframeworks.cc</a><br />
<a href="http://pkmital.com/home/code/" target="_blank"> http://pkmital.com/home/code/</a><br />
<a href="http://maximilian.strangeloop.co.uk/" target="_blank"> http://maximilian.strangeloop.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pkmital.com/home/2011/11/10/course-cema-srishti-school-of-design-bangalore-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Memory Mosaicing</title>
		<link>http://pkmital.com/home/2011/11/03/memory-mosaicing/</link>
		<comments>http://pkmital.com/home/2011/11/03/memory-mosaicing/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:54:40 +0000</pubDate>
		<dc:creator>Parag K Mital</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Augmented Perception]]></category>
		<category><![CDATA[concatenative synthesis]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[information retrieval]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[memory mosaicing]]></category>
		<category><![CDATA[plunderphonics]]></category>
		<category><![CDATA[soundspotting]]></category>
		<category><![CDATA[synthesis]]></category>

		<guid isPermaLink="false">http://pkmital.com/home/?p=855</guid>
		<description><![CDATA[A product of my PhD research is now available on the iPhone App Store (for a small cost!): View in App Store. This application is motivated by my interests in experiencing an Augmented Perception and of course very much inspired by some of the work here at Goldsmiths. The application of existing approaches in soundspotting/mosaicing [...]]]></description>
			<content:encoded><![CDATA[<p>A product of my PhD research is now available on the iPhone App Store (for a small cost!): <a href="http://itunes.apple.com/us/app/memory-mosaic/id475759669" title="View in App Store" target="_blank">View in App Store</a>.</p>
<p><a href="http://pkmital.com/home/wp-content/uploads/2011/11/Screen-Shot-2011-10-25-at-10.50.48-AM.png" rel="shadowbox[post-855];player=img;"><img src="http://pkmital.com/home/wp-content/uploads/2011/11/Screen-Shot-2011-10-25-at-10.50.48-AM.png" alt="" title="Screen Shot 2011-10-25 at 10.50.48 AM" width="469" height="331" class="aligncenter size-full wp-image-856" /></a></p>
<p>This application is motivated by my interests in experiencing an <strong>Augmented Perception</strong> and of course very much inspired by some of the work here at Goldsmiths.  The application of existing approaches in soundspotting/mosaicing to a real-time stream and situated in the real-world allows one to play with their own sonic memories, and certainly requires an open ear for new experiences.  Succinctly, the app records segments of sounds in real-time using it&#8217;s own listening model, as you walk around in different environment (or sit at your desk).  These segments are constantly built up the longer the app is left running to form a database (working memory model) for which to understand new sounds.  Incoming sounds are then matched to this database and the closest matching sound is played instead.  What you get is a polyphony of sound memories triggered by the incoming feed of audio, and an app which sounds more like your environment  the longer it is left to run.  A sort of gimmicky feature of this app is the ability to learn a song from your iTunes Library.  What this lets you do is experience your sonic world as your favorite hip-hop song or whatever you listen to.  </p>
<p>Hope you have a chance to try it out and please forward to anyone of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://pkmital.com/home/2011/11/03/memory-mosaicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concatenative Video Synthesis (or Video Mosaicing)</title>
		<link>http://pkmital.com/home/2011/10/08/concatenative-video-synthesis-or-video-mosaicing/</link>
		<comments>http://pkmital.com/home/2011/10/08/concatenative-video-synthesis-or-video-mosaicing/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 10:08:47 +0000</pubDate>
		<dc:creator>Parag K Mital</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[audio-visual]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visual cognition]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[concatenative]]></category>
		<category><![CDATA[mosaicing]]></category>
		<category><![CDATA[object detection]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video processing]]></category>

		<guid isPermaLink="false">http://pkmital.com/home/?p=830</guid>
		<description><![CDATA[Working closely with my adviser Mick Grierson, I have developed a way to resynthesize existing videos using material from another set of videos. This process starts by learning a database of objects that appear in the set of videos to synthesize from. The target video to resynthesize is then broken into objects in a similar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/pkmital/6212680422/" class="tt-flickr tt-flickr-Original" title="prototype"><img class="aligncenter" src="http://farm7.static.flickr.com/6104/6212680422_767cb44e31_o.png" alt="prototype" width="500" height="200" /></a> </p>
<p>Working closely with my adviser <a href="http://www.mickgrierson.co.uk/">Mick Grierson</a>, I have developed a way to resynthesize existing videos using material from another set of videos. This process starts by learning a database of objects that appear in the set of videos to synthesize from. The target video to resynthesize is then broken into objects in a similar manner, but also matched to objects in the database. What you get is a resynthesis of the video that appears as beautiful disorder. Here are two examples, the first using Family Guy to resynthesize The Simpsons. And the second using Jan Svankmajer&#8217;s Food to resynthesize Jan Svankmajer&#8217;s Dimensions of Dialogue.</p>
<p><iframe src="http://player.vimeo.com/video/30444762" width="500" height="138" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/30095044" width="500" height="188" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pkmital.com/home/2011/10/08/concatenative-video-synthesis-or-video-mosaicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth + Atlantis Space Shuttle</title>
		<link>http://pkmital.com/home/2011/07/10/google-earth-atlantis-space-shuttle/</link>
		<comments>http://pkmital.com/home/2011/07/10/google-earth-atlantis-space-shuttle/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 00:21:08 +0000</pubDate>
		<dc:creator>Parag K Mital</dc:creator>
				<category><![CDATA[audio-visual]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://pkmital.com/home/?p=640</guid>
		<description><![CDATA[I managed to catch the live feed from NASA.gov of the Atlantis Space Shuttle launch yesterday. Though what I found really interesting was a real-time virtual reality of the space shuttle launch from inside Google Earth. Screen-capture with obligatory 12x speedup to retain attention span below:]]></description>
			<content:encoded><![CDATA[<p>I managed to catch the live feed from NASA.gov of the Atlantis Space Shuttle launch yesterday. Though what I found really interesting was a real-time virtual reality of the space shuttle launch from inside Google Earth. Screen-capture with obligatory 12x speedup to retain attention span below:</p>
<p><iframe src="http://player.vimeo.com/video/26182326" width="500" height="313" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pkmital.com/home/2011/07/10/google-earth-atlantis-space-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch Bites @ CULTURE Lab, Newcastle University</title>
		<link>http://pkmital.com/home/2011/07/10/lunch-bites-culture-lab-newcastle-university/</link>
		<comments>http://pkmital.com/home/2011/07/10/lunch-bites-culture-lab-newcastle-university/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 00:08:56 +0000</pubDate>
		<dc:creator>Parag K Mital</dc:creator>
				<category><![CDATA[audio-visual]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[atau tanaka]]></category>
		<category><![CDATA[binauralization]]></category>
		<category><![CDATA[catart]]></category>
		<category><![CDATA[culture lab]]></category>
		<category><![CDATA[newcastle university]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[soundspotter]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://pkmital.com/home/?p=638</guid>
		<description><![CDATA[I was recently invited to the CULTURE lab at Newcastle University by director, Atau Tanaka. I would say it has the resources and creative power of 5 departments all housed in one spacious building. In the 12-some studios housed over 3 floors, over the course of 2 short days, I found people building multitouch tables, [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently invited to the <a href="http://culturelab.ncl.ac.uk">CULTURE lab at Newcastle University</a> by director, Atau Tanaka.  I would say it has the resources and creative power of 5 departments all housed in one spacious building.  In the 12-some studios housed over 3 floors, over the course of 2 short days, I found people building multitouch tables, controlling synthesizers with the touch of fabric, and researching augmented spatial sonic realities.  There is a full suite of workshop tools including a laser cutter, multiple multi-channel sound studios, full stage/theater with stage lighting and multiple projection, radio lab, and tons of light and interesting places to sit and do whatever you feel like doing.  The other thing I found really interesting is there are no &#8220;offices&#8221;.  Instead, the staff are dispersed amongst the students in the twelve-some studios, picking a new desk perhaps whenever they need a change of scenery?  If you are ever in the area, it is certainly worth a visit, and I&#8217;m sure the people there will be very open to tell you what they are up to.</p>
<p>I also had the pleasure to give a talk on my PhD research in <strong>Resynthesizing Audiovisual Perception with Augmented Reality</strong> at the <a href="http://culturelab.ncl.ac.uk/news-and-events/2011/03/29/lunch-bites-bruno-zamborlin-and-parag-mital">Lunch BITES</a> seminar series.  Slides are below, though the embedded media is removed. Comments are welcome!<br />

<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fpkmital.com%2Fhome%2Fwp-content%2Fuploads%2F2011%2F07%2FCULTURE_LAB_300611_Opt.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;"></iframe>

<p class="gde-text"><a href="http://pkmital.com/home/wp-content/uploads/2011/07/CULTURE_LAB_300611_Opt.pdf" target="_blank" class="gde-link">Download (PDF, 1.12MB)</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://pkmital.com/home/2011/07/10/lunch-bites-culture-lab-newcastle-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Community Spaces in INDIA</title>
		<link>http://pkmital.com/home/2011/06/22/creative-community-spaces-in-india/</link>
		<comments>http://pkmital.com/home/2011/06/22/creative-community-spaces-in-india/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:36:06 +0000</pubDate>
		<dc:creator>Parag K Mital</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[artist spaces]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[hack space]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://pkmital.com/home/?p=621</guid>
		<description><![CDATA[Jaaga &#8211; Creative Common Ground Bangalore http://www.jaaga.in/ CEMA &#8211; Center for Experimental Media Arts at Srishti School of Art, Design and Technology Bangalore http://cema.srishti.ac.in/site/ Bar1 &#8211; non-profit exchange programme by artists for artists to foster the local, Indian and international mutual exchange of ideas and experiences through guest residencies in Bangalore Bangalore http://www.bar1.org Sarai &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jaaga</strong> &#8211; Creative Common Ground<br />
Bangalore<br />
<a href="http://www.jaaga.in/">http://www.jaaga.in/</a></p>
<p><strong>CEMA</strong> &#8211; Center for Experimental Media Arts at Srishti School of Art, Design and Technology<br />
Bangalore<br />
<a href="http://cema.srishti.ac.in/site/">http://cema.srishti.ac.in/site/</a></p>
<p><strong>Bar1</strong> &#8211; non-profit exchange programme by artists for artists to foster the local, Indian and international mutual exchange of ideas and experiences through guest residencies in Bangalore<br />
Bangalore<br />
<a href="http://www.bar1.org">http://www.bar1.org</a></p>
<p><strong>Sarai</strong> &#8211; a space for research, practice, and conservation about the contemporary media and urban constellations.<br />
New Dehli<br />
<a href="http://www.sarai.net/">http://www.sarai.net/</a></p>
<p><strong>Khoj/International Artists&#8217; Association</strong> &#8211; artist led, alternative forum for experimentation and international exchange<br />
New Dehli<br />
<a href="http://www.khojworkshop.org/">http://www.khojworkshop.org/</a></p>
<p><strong>Periferry</strong> &#8211; To create a nomadic space for hybrid art practices. It is a laboratory for people cross- disciplinary practices. The project focuses on the creation of a network space for negotiating the challenge of contemporary cultural production. It is located on a ferry barge on river Brahmaputra and is docked in Guwhati, Assam.<br />
Narikolbari, Guwahati<br />
<a href="http://www.periferry.in/">http://www.periferry.in/</a></p>
<p><strong>Point of View</strong> &#8211;  non-profit organization that brings the points of view of women into community, social, cultural and public domains through media, art and culture.<br />
Bombay<br />
<a href="http://www.pointofview.org/">http://www.pointofview.org/</a></p>
<p><strong>Majilis</strong> &#8211; a center for rights discourse and inter-disciplinary arts initiatives<br />
Bombay<br />
<a href="http://majlisbombay.org/">http://majlisbombay.org/</a></p>
<p><strong>Camp</strong> &#8211; not an &#8220;artists collective&#8221; but a space, in which ideas and energies gather, and become interests and forms.<br />
Bombay<br />
<a href="http://www.camputer.org/">http://www.camputer.org/</a></p>
<p><strong>ChitraKarKhana</strong> &#8211; A fully independent, small scale unit for experimental media.<br />
Bombay<br />
<a href="http://chitrakarkhana.net/">http://chitrakarkhana.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pkmital.com/home/2011/06/22/creative-community-spaces-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facial Appearance Modeling/Tracking</title>
		<link>http://pkmital.com/home/2011/05/26/facial-appearance-modelingtracking/</link>
		<comments>http://pkmital.com/home/2011/05/26/facial-appearance-modelingtracking/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:19:10 +0000</pubDate>
		<dc:creator>Parag K Mital</dc:creator>
				<category><![CDATA[computer vision]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[appearance modeling]]></category>
		<category><![CDATA[eye movements]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[face tracking]]></category>
		<category><![CDATA[opencv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://pkmital.com/home/?p=602</guid>
		<description><![CDATA[I&#8217;ve been working on developing a method for automatic head-pose tracking, and along the way have come to model facial appearances. I start by initializing a facial bounding box using the Viola-Jones detector, a well known and robust detector used for training objects. This allows me to centralize the face. Once I know where the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pkmital.com/home/wp-content/uploads/2011/05/stasm_fit.png" rel="shadowbox[post-602];player=img;"><img src="http://pkmital.com/home/wp-content/uploads/2011/05/stasm_fit.png" alt="" title="stasm_fit" width="402" height="322" class="aligncenter size-full wp-image-608" /></a><br />
I&#8217;ve been working on developing a method for automatic head-pose tracking, and along the way have come to model facial appearances.  I start by initializing a facial bounding box using the Viola-Jones detector, a well known and robust detector used for training objects.  This allows me to centralize the face.  Once I know where the 2D plane of the face is in an image, I can register an Active Shape Model like so:<br />
<a href="http://pkmital.com/home/wp-content/uploads/2011/05/asm-fit.png" rel="shadowbox[post-602];player=img;"><img src="http://pkmital.com/home/wp-content/uploads/2011/05/asm-fit.png" alt="" title="asm-fit" width="328" height="266" class="aligncenter size-full wp-image-603" /></a><br />
After multiple views of the possible appearance variations of my face, including slight rotations, I construct an appearance model.<br />
<a href="http://pkmital.com/home/wp-content/uploads/2011/05/aam-fit.png" rel="shadowbox[post-602];player=img;"><img src="http://pkmital.com/home/wp-content/uploads/2011/05/aam-fit.png" alt="" title="aam-fit" width="328" height="266" class="aligncenter size-full wp-image-607" /></a><br />
The idea I am working with is using the first components of variations of this appearance model for determining pose.  Here I show the first two basis vectors and the images they reconstruct:<br />
<a href="http://pkmital.com/home/wp-content/uploads/2011/05/face-horizontal1.png" rel="shadowbox[post-602];player=img;"><img src="http://pkmital.com/home/wp-content/uploads/2011/05/face-horizontal1-300x34.png" alt="" title="face-horizontal" width="300" height="34" class="aligncenter size-medium wp-image-606" /></a><a href="http://pkmital.com/home/wp-content/uploads/2011/05/face-vertical.png" rel="shadowbox[post-602];player=img;"><img src="http://pkmital.com/home/wp-content/uploads/2011/05/face-vertical-300x36.png" alt="" title="face-vertical" width="300" height="36" class="aligncenter size-medium wp-image-604" /></a><br />
As you may notice, these two basis vectors very neatly encode rotation.  By looking at the eigenvalues of the model, you can also interpret pose.</p>
]]></content:encoded>
			<wfw:commentRss>http://pkmital.com/home/2011/05/26/facial-appearance-modelingtracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Time Fourier Transform using the Accelerate framework</title>
		<link>http://pkmital.com/home/2011/04/14/short-time-fourier-transform-using-the-accelerate-framework/</link>
		<comments>http://pkmital.com/home/2011/04/14/short-time-fourier-transform-using-the-accelerate-framework/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:06:55 +0000</pubDate>
		<dc:creator>Parag K Mital</dc:creator>
				<category><![CDATA[audio-visual]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[accelerate]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio processing]]></category>
		<category><![CDATA[fft]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://pkmital.com/home/?p=591</guid>
		<description><![CDATA[Using the libraries pkmFFT and pkm::Mat, you can very easily perform a highly optimized short time fourier transform (STFT) with direct access to a floating-point based object. Get the code on my github: http://github.com/pkmital/pkmFFT Depends also on: http://github.com/pkmital/pkmMatrix /* * pkmSTFT.h * * STFT implementation making use of Apple's Accelerate Framework (pkmFFT) * * Created [...]]]></description>
			<content:encoded><![CDATA[<p>Using the libraries pkmFFT and pkm::Mat, you can very easily perform a highly optimized short time fourier transform (STFT) with direct access to a floating-point based object.  </p>
<p>Get the code on my github:<br />
<a href="http://github.com/pkmital/pkmFFT">http://github.com/pkmital/pkmFFT</a><br />
Depends also on: <a href="http://github.com/pkmital/pkmMatrix">http://github.com/pkmital/pkmMatrix</a></p>
<pre class="brush: cpp; title: ;">
/*
 *  pkmSTFT.h
 *
 *  STFT implementation making use of Apple's Accelerate Framework (pkmFFT)
 *
 *  Created by Parag K. Mital - http://pkmital.com
 *  Contact: parag@pkmital.com
 *
 *  Copyright 2011 Parag K. Mital. All rights reserved.
 *
 *	Permission is hereby granted, free of charge, to any person
 *	obtaining a copy of this software and associated documentation
 *	files (the &quot;Software&quot;), to deal in the Software without
 *	restriction, including without limitation the rights to use,
 *	copy, modify, merge, publish, distribute, sublicense, and/or sell
 *	copies of the Software, and to permit persons to whom the
 *	Software is furnished to do so, subject to the following
 *	conditions:
 *
 *	The above copyright notice and this permission notice shall be
 *	included in all copies or substantial portions of the Software.
 *
 *	THE SOFTWARE IS PROVIDED &quot;AS IS&quot;, WITHOUT WARRANTY OF ANY KIND,
 *	EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES
 *	OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND
 *	NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT
 *	HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,
 *	WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING
 *	FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR
 *	OTHER DEALINGS IN THE SOFTWARE.
 *
 *
 *  Usage:
 *
 *  // be sure to either use malloc or __attribute__ ((aligned (16))
 *  size_t buffer_size = 4096;
 *  float *sample_data = (float *) malloc (sizeof(float) * buffer_size);
 *  pkm::Mat magnitude_matrix, phase_matrix;
 *
 *  pkmSTFT *stft;
 *  stft = new pkmSTFT(512);
 *  stft.STFT(sample_data, buffer_size, magnitude_matrix, phase_matrix);
 *  fft.ISTFT(sample_data, buffer_size, magnitude_matrix, phase_matrix);
 *  delete stft;
 *
 */

#include &quot;pkmFFT.h&quot;
#include &quot;pkmMatrix.h&quot;

class pkmSTFT
{
public:

	pkmSTFT(size_t size)
	{
		fftSize = size;
		numFFTs = 0;
		fftBins = fftSize/2;
		hopSize = fftSize/4;
		windowSize = fftSize;
		bufferSize = 0;

		initializeFFTParameters(fftSize, windowSize, hopSize);
	}

	void initializeFFTParameters(size_t _fftSize, size_t _windowSize, size_t _hopSize)
	{
		fftSize = _fftSize;
		hopSize = _hopSize;
		windowSize = _windowSize;

		// fft constructor
		FFT = new pkmFFT(fftSize);
	}

	void STFT(float *buf, size_t bufSize, pkm::Mat &amp;M_magnitudes, pkm::Mat &amp;M_phases)
	{
		// pad input buffer
		int padding = ceilf((float)bufSize/(float)fftSize) * fftSize - bufSize;
		float *padBuf;
		if (padding) {
			printf(&quot;Padding %d sample buffer with %d samples\n&quot;, bufSize, padding);
			padBufferSize = bufSize + padding;
			padBuf = (float *)malloc(sizeof(float)*padBufferSize);
			// set padding to 0
			memset(&amp;(padBuf[bufSize]), 0, sizeof(float)*padding);
			// copy original buffer into padded one
			memcpy(padBuf, buf, sizeof(float)*bufSize);	}
		else {
			padBuf = buf;
			padBufferSize = bufSize;
		}

		// create output fft matrix
		numWindows = (padBufferSize - fftSize)/hopSize + 1;

		if (M_magnitudes.rows != numWindows &amp;&amp; M_magnitudes.cols != fftBins) {
			printf(&quot;Allocating %d bins x %d windows matrix for STFT\n&quot;, fftBins, numWindows);
			M_magnitudes.reset(numWindows, fftBins, true);
			M_phases.reset(numWindows, fftBins, true);
		}

		// stft
		for (size_t i = 0; i &lt; numWindows; i++) {

			// get current col of freq mat
			float *magnitudes = M_magnitudes.row(i);
			float *phases = M_phases.row(i);
			float *buffer = padBuf + i*hopSize;

			FFT-&gt;forward(0, buffer, magnitudes, phases);	

		}
		// release padded buffer
		if (padding) {
			free(padBuf);
		}
	}

	void ISTFT(float *buf, size_t bufSize, pkm::Mat &amp;M_magnitudes, pkm::Mat &amp;M_phases)
	{
		int padding = ceilf((float)bufSize/(float)fftSize) * fftSize - bufSize;
		float *padBuf;
		if (padding)
		{
			printf(&quot;Padding %d sample buffer with %d samples\n&quot;, bufSize, padding);
			padBufferSize = bufSize + padding;
